Type | Supporter | Associate | Patron | Advocate | Benefactor | Champion |
---|---|---|---|---|---|---|
Amount | $500-$999 | $1,000-4,999 | $5,000-9,999 | $10,000-24,999 | $25,000-49,999 | $50,000+ |
Logins for Farm Security & Hiring Hub. | 1 | 3 | 10 | 15 | 20 | 25 |
Feature in Alliance Link e-newsletter. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Waived Honorarium fee for Alliance staff presentation to your organization. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Waived sponsorship fee to have one farmer, rancher, practicing veterinarian or industry professional participate in Animal Ag Allies. | ✓ | ✓ | ✓ | ✓ | ✓ | |
Invitation to join Issues Management Committee and other Alliance committees that fit your organization. | ✓ | ✓ | ✓ | ✓ | ||
Sponsorship recognition for the Alliance Stakeholders Summit, including complimentary registrations. | Recognition as Gold sponsor | Recognition as Diamond sponsor | Recognition as Chairman's Circle sponsor | |||
Invitation to engage with College Aggies Online students. | ✓ | ✓ | ||||
Invitation to join Alliance Board of Directors. | ✓ | ✓ | ||||
Invitation to join Alliance Executive Committee. | ✓ |
Become A Member
Alliance members have access to farm and facility security information, crisis management resources, alerts, special reports and more. Membership contributions support our many unique and important initiatives to help bridge the communication gap between farm and fork and protect the future of animal agriculture. Membership levels for companies, associations and individuals begin at $500.
Click here to download a printable Membership Form.
Benefits for all members:
- Access to farm/facility security and crisis management resources and alerts via email and/or text.
- Access to Alliance network of organizations and experts.
- Subscription to Alliance Link monthly e-newsletter, monthly member updates, special reports and action alerts.
- Discount on registration fees for annual Stakeholders Summit.
Supporter
$500-$999
Logins for Farm Security & Hiring Hub | 1 |
Associate
$1,000 – $4,999
Logins for Farm Security & Hiring Hub. | 3 |
Feature in Alliance Link e-newsletter. | YES |
Waived Honorarium fee for Alliance staff presentation to your organization. | YES |
Patron
$5,000- $9,999
Logins for Farm Security & Hiring Hub. | 10 |
Feature in Alliance Link e-newsletter. | YES |
Waived Honorarium fee for Alliance staff presentation to your organization. | YES |
Invitation to join Issues Management Committee and other Alliance committees that fit your organization. | YES |
Advocate
$10,000-$24,999
Logins for Farm Security & Hiring Hub. | 15 |
Feature in Alliance Link e-newsletter. | YES |
Waived Honorarium fee for Alliance staff presentation to your organization. | YES |
Invitation to join Issues Management Committee and other Alliance committees that fit your organization. | YES |
Sponsorship recognition for the Alliance Stakeholders Summit, including complimentary registrations. | Recognition as Gold sponsor |
Benefactor
$25,000-49,999
Logins for Farm Security & Hiring Hub. | 20 |
Feature in Alliance Link e-newsletter. | YES |
Waived Honorarium fee for Alliance staff presentation to your organization. | YES |
Invitation to join Issues Management Committee and other Alliance committees that fit your organization. | YES |
Sponsorship recognition for the Alliance Stakeholders Summit, including complimentary registrations. | Recognition as Diamond sponsor |
Invitation to engage with College Aggies Online students. | YES |
Invitation to join Alliance Board of Directors. | YES |
Champion
$50,000+
Logins for Farm Security & Hiring Hub. | 25 |
Feature in Alliance Link e-newsletter. | YES |
Waived Honorarium fee for Alliance staff presentation to your organization. | YES |
Invitation to join Issues Management Committee and other Alliance committees that fit your organization. | YES |
Sponsorship recognition for the Alliance Stakeholders Summit, including complimentary registrations. | Recognition as Charman’s Circle sponsor |
Invitation to engage with College Aggies Online students. | YES |
Invitation to join Alliance Board of Directors. | YES |
Invitation to join Alliance Executive Committee. | YES |